<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 1:05 pm by All in One SEO - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://blog.ursavest.com/default.xsl"?>

<rss version="2.0">
	<channel>
		<title>Ursa</title>
		<link><![CDATA[https://blog.ursavest.com]]></link>
		<description><![CDATA[Ursa]]></description>
		<lastBuildDate><![CDATA[2026-04-01T01:07:16+00:00]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<ttl>0</ttl>

		<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/03/31/march-in-review-2/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/03/31/march-in-review-2/]]></link>
			<title>March In-Review</title>
			<pubDate><![CDATA[2026-04-01T01:07:16+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/03/28/extended-uncertainty/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/03/28/extended-uncertainty/]]></link>
			<title>Extended Uncertainty</title>
			<pubDate><![CDATA[2026-03-29T02:34:00+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/03/22/war-uncertainty/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/03/22/war-uncertainty/]]></link>
			<title>War Uncertainty</title>
			<pubDate><![CDATA[2026-03-22T22:21:59+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/03/18/inflation-oil-fed-oh-my/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/03/18/inflation-oil-fed-oh-my/]]></link>
			<title>Inflation &#038; Oil &#038; Fed, Oh My</title>
			<pubDate><![CDATA[2026-03-19T02:35:21+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/03/14/oil-troubles/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/03/14/oil-troubles/]]></link>
			<title>Oil Troubles</title>
			<pubDate><![CDATA[2026-03-14T22:51:34+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/03/11/oil-inflation/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/03/11/oil-inflation/]]></link>
			<title>Oil Inflation</title>
			<pubDate><![CDATA[2026-03-12T01:14:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/03/09/oil-whiplash-2/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/03/09/oil-whiplash-2/]]></link>
			<title>Oil Whiplash</title>
			<pubDate><![CDATA[2026-03-10T00:32:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/03/07/iran-war/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/03/07/iran-war/]]></link>
			<title>Iran War</title>
			<pubDate><![CDATA[2026-03-08T03:28:22+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/03/04/february-in-review-2/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/03/04/february-in-review-2/]]></link>
			<title>February In-Review</title>
			<pubDate><![CDATA[2026-03-05T04:24:19+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/02/28/diverging-inflation/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/02/28/diverging-inflation/]]></link>
			<title>Diverging Inflation</title>
			<pubDate><![CDATA[2026-03-01T02:35:22+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/02/23/tariffs-2-0-2/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/02/23/tariffs-2-0-2/]]></link>
			<title>Tariffs 2.0</title>
			<pubDate><![CDATA[2026-02-24T04:01:12+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/02/21/mixed-macro/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/02/21/mixed-macro/]]></link>
			<title>Mixed Macro</title>
			<pubDate><![CDATA[2026-02-22T02:14:49+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/02/18/rate-hikes/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/02/18/rate-hikes/]]></link>
			<title>Rate Hikes? 😳</title>
			<pubDate><![CDATA[2026-02-19T05:18:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/02/15/stuck-markets/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/02/15/stuck-markets/]]></link>
			<title>Stuck Markets</title>
			<pubDate><![CDATA[2026-02-16T02:07:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/02/08/uncertain-risk/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/02/08/uncertain-risk/]]></link>
			<title>Uncertain Risk</title>
			<pubDate><![CDATA[2026-02-08T20:38:11+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/02/04/jobs-signal-or-outlier/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/02/04/jobs-signal-or-outlier/]]></link>
			<title>Jobs Signal or Outlier?</title>
			<pubDate><![CDATA[2026-02-05T04:10:01+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/02/02/january-in-review-3/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/02/02/january-in-review-3/]]></link>
			<title>January In-Review</title>
			<pubDate><![CDATA[2026-02-03T04:47:15+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/01/31/fed-uncertainty/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/01/31/fed-uncertainty/]]></link>
			<title>Fed Uncertainty</title>
			<pubDate><![CDATA[2026-02-01T02:51:27+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/01/28/rate-cuts-on-pause/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/01/28/rate-cuts-on-pause/]]></link>
			<title>Rate Cuts on Pause</title>
			<pubDate><![CDATA[2026-01-29T05:07:12+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/01/26/fed-expectations/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/01/26/fed-expectations/]]></link>
			<title>Fed Expectations</title>
			<pubDate><![CDATA[2026-01-27T04:31:48+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/01/25/greenland-uncertainty/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/01/25/greenland-uncertainty/]]></link>
			<title>Greenland Uncertainty</title>
			<pubDate><![CDATA[2026-01-25T19:54:58+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/01/22/greenland-taco/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/01/22/greenland-taco/]]></link>
			<title>Greenland Taco</title>
			<pubDate><![CDATA[2026-01-23T02:13:17+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/01/21/greenland-tariff-war/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/01/21/greenland-tariff-war/]]></link>
			<title>Greenland Tariff War</title>
			<pubDate><![CDATA[2026-01-21T16:34:17+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/01/18/tariff-clouds/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/01/18/tariff-clouds/]]></link>
			<title>Tariff Clouds</title>
			<pubDate><![CDATA[2026-01-19T06:02:28+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/01/15/producer-inflation-warning/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/01/15/producer-inflation-warning/]]></link>
			<title>Producer Inflation Warning</title>
			<pubDate><![CDATA[2026-01-16T05:00:44+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/01/13/still-inflation-uncertainty/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/01/13/still-inflation-uncertainty/]]></link>
			<title>Still Inflation Uncertainty</title>
			<pubDate><![CDATA[2026-01-14T18:29:28+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/01/11/saved-by-the-jobs-report/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/01/11/saved-by-the-jobs-report/]]></link>
			<title>Saved by the Jobs Report</title>
			<pubDate><![CDATA[2026-01-12T00:56:45+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/01/07/jobs-week-preview/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/01/07/jobs-week-preview/]]></link>
			<title>Jobs Week Preview</title>
			<pubDate><![CDATA[2026-01-08T05:10:38+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/01/05/december-in-review/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/01/05/december-in-review/]]></link>
			<title>December In-Review</title>
			<pubDate><![CDATA[2026-01-06T03:45:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2026/01/04/an-inflation-santa-rally/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2026/01/04/an-inflation-santa-rally/]]></link>
			<title>An Inflation Santa Rally</title>
			<pubDate><![CDATA[2026-01-04T16:57:11+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2025/12/16/the-jobs-report-wrench/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2025/12/16/the-jobs-report-wrench/]]></link>
			<title>The Jobs Report Wrench 🔧</title>
			<pubDate><![CDATA[2025-12-17T04:49:57+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2025/12/14/ai-wobble/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2025/12/14/ai-wobble/]]></link>
			<title>AI Wobble</title>
			<pubDate><![CDATA[2025-12-14T19:41:01+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2025/12/10/fed-fight/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2025/12/10/fed-fight/]]></link>
			<title>Fed Fight</title>
			<pubDate><![CDATA[2025-12-11T06:05:37+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2025/12/09/2026-rate-cuts/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2025/12/09/2026-rate-cuts/]]></link>
			<title>2026 Rate Cuts? 🤔</title>
			<pubDate><![CDATA[2025-12-09T18:32:28+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2025/12/07/three-in-a-row/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2025/12/07/three-in-a-row/]]></link>
			<title>Three in a Row?</title>
			<pubDate><![CDATA[2025-12-07T19:37:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2025/12/03/dec-cut-locked/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2025/12/03/dec-cut-locked/]]></link>
			<title>Dec Cut Locked?</title>
			<pubDate><![CDATA[2025-12-04T05:59:36+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2025/12/01/november-in-review-3/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2025/12/01/november-in-review-3/]]></link>
			<title>November In-Review</title>
			<pubDate><![CDATA[2025-12-02T18:45:31+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2025/11/29/green-friday/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2025/11/29/green-friday/]]></link>
			<title>Green Friday</title>
			<pubDate><![CDATA[2025-11-30T02:33:47+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2025/11/25/consumer-red-flags/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2025/11/25/consumer-red-flags/]]></link>
			<title>Consumer Red Flags</title>
			<pubDate><![CDATA[2025-11-26T05:11:02+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2025/11/23/bearish-markets/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2025/11/23/bearish-markets/]]></link>
			<title>Bearish Markets</title>
			<pubDate><![CDATA[2025-11-23T22:18:43+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2025/11/20/delayed-jobs-let-down/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2025/11/20/delayed-jobs-let-down/]]></link>
			<title>Delayed Jobs Let Down</title>
			<pubDate><![CDATA[2025-11-21T06:22:35+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2025/11/19/ai-alive-well-%f0%9f%a4%96/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2025/11/19/ai-alive-well-%f0%9f%a4%96/]]></link>
			<title>AI: Alive &#038; Well 🤖</title>
			<pubDate><![CDATA[2025-11-20T05:01:04+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2025/11/17/ai-jobs/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2025/11/17/ai-jobs/]]></link>
			<title>AI &#038; Jobs</title>
			<pubDate><![CDATA[2025-11-18T05:10:39+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2025/11/15/shutdown-rally-stalls/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2025/11/15/shutdown-rally-stalls/]]></link>
			<title>Shutdown Rally Stalls</title>
			<pubDate><![CDATA[2025-11-16T01:42:56+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2025/11/12/a-temporary-reopening/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2025/11/12/a-temporary-reopening/]]></link>
			<title>A Temporary Reopening?</title>
			<pubDate><![CDATA[2025-11-13T04:14:46+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2025/11/10/shutdown-ends-data-starts/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2025/11/10/shutdown-ends-data-starts/]]></link>
			<title>Shutdown Ends; Data Starts 🤯</title>
			<pubDate><![CDATA[2025-11-11T05:44:56+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2025/11/09/the-ai-big-short/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2025/11/09/the-ai-big-short/]]></link>
			<title>The AI “Big Short”?</title>
			<pubDate><![CDATA[2025-11-09T19:28:29+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2025/11/05/jobs-bounce-tariffs-questioned/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2025/11/05/jobs-bounce-tariffs-questioned/]]></link>
			<title>Jobs Bounce, Tariffs Questioned</title>
			<pubDate><![CDATA[2025-11-06T05:35:45+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2025/11/03/october-in-review-3/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2025/11/03/october-in-review-3/]]></link>
			<title>October In-Review</title>
			<pubDate><![CDATA[2025-11-04T04:23:24+00:00]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://blog.ursavest.com/2025/11/02/disappointed-markets/]]></guid>
			<link><![CDATA[https://blog.ursavest.com/2025/11/02/disappointed-markets/]]></link>
			<title>Disappointed Markets</title>
			<pubDate><![CDATA[2025-11-02T19:29:22+00:00]]></pubDate>
		</item>
				</channel>
</rss>
